|
Commodities |
||
|---|---|---|
| Crude Oil | 68.52 | +0.92% |
| Natural Gas | 2.73 | +0.40% |
| Gasoline | 2.10 | - |
| Heating Oil | 2.13 | +0.68% |
| Gold | 1223.90 | -0.01% |
| Silver | 15.46 | +0.61% |
| Copper | 2.80 | +2.25% |
| |
||


|
Commodities |
||
|---|---|---|
| Crude Oil | 68.52 | +0.92% |
| Natural Gas | 2.73 | +0.40% |
| Gasoline | 2.10 | - |
| Heating Oil | 2.13 | +0.68% |
| Gold | 1223.90 | -0.01% |
| Silver | 15.46 | +0.61% |
| Copper | 2.80 | +2.25% |
| |
||
